The Mauricie Orthophotos consist of 4 sets of colour and infrared orthophotos from 2005-2008. These orthophotos have been prepared from aerial photographs that have been analytically altered using elevation data, geometrically corrected into Modified Transverse Mercator projection, and are georeferenced. Additionally these orthophotos are available as mosaics by 1:20 000 tiles and by sector.
Example of Mauricie 2006 21cm colour and infrared orthophotos. Centre hospitalier Saint-Joseph de La Tuque
Metadata
Ìý | MAMROT 2006* | MAMROT 2008* | CRE* | Parks Canada | Mosaic | |
---|---|---|---|---|---|---|
Sector | La Tuque | Mauricie nord | Mauricie sud | Parc National de la Mauricie | n/a | |
Producer | Ministère des Ressources naturelles et de la Faune Direction générale de l'information géographique | |||||
Date | 2005-2006 | 2008 | 2008 | 2008 | 2005-2008 | |
Resolution | 21cm | 21cm | 30cm | 30cm | 21cm | |
Projection | Modified Transverse Mercator, Zones 8 and 9 | |||||
Datum | NAD 83 | |||||
Spectrum | Colour & Infrared | Colour & Infrared | Colour | Colour | Colour | |
Format | ECW | |||||
Number of Images | 1870 | 3144 | 1381 | 91 | 202 | |
Size per Image | ~18 MB | ~21 MB | ~16MB | ~13MB | 25MB-1GB (tiles) 1.4GB-101GB (sector) | |
Index Map | Orthophotos La Mauricie Secteur La Tuque | Orthophotos La Mauricie Region du Parc National de la Mauricie | Orthophotos La Mauricie Mosaics | |||
Access | Members of the º£ÍâÖ±²¥bÕ¾ Community can obtain copies of the data by filling out the Geospatial Data Request Form. Please list the desired orthophotos (ex. Q06706_095) and type (colour/infrared). | |||||
How to Cite | Basic form: Author. Title or photo number(s) [format]. Scale. Flight title (if part of flight). Place of publication: Publisher, Date of image collection. Example: Ministère des Ressources naturelles et de la Faune. Orthophotographies couleur, résolution de 21 cm (Q06169-49) [computer file]. 1:15000. Québec: Géoboutique Québec, 2006. |
* Original uncorrected airphotos are also available as tiff images.